| Date | Day | Workout | About the Workout |
|---|---|---|---|
| 1st Oct | Wednesday | Plyometrics Jump Training 35 mins | Loved it |
| 2nd Oct | Thursday | ||
| 3rd Oct | Friday | Brick Session - Outdoor Cycling followed by Running | Loved it |
| 4th Oct | Saturday | Swimming | Relaxing Workout |
| 5th Oct | Sunday | ||
| 6th Oct | Monday | Strength training | Barbells |
| 7th Oct | Tuesday | Outdoor Run | |
| 8th Oct | Wednesday | Strength training | Barbells |
| 9th Oct | Thursday | Outdoor Run | |
| 10th Oct | Friday | ||
| 11th Oct | Saturday | ||
| 12th Oct | Sunday | ||
| 13th Oct | Monday | Strength Work with Barbells | Lifted those heavy Barbells |
| 14th Oct | Tuesday | tempo Run 35 Minutes | Full efforts in this run |
| 15th Oct | Wednesday | Plyometrics Jump Training | Awesome workout, Loved it |
| 16th Oct | Thursday | Interval Run | speed work |
| 17th Oct | Friday | ||
| 18th Oct | Saturday | Amari Midnight Run | 15kms Charity Run, burned 1413 calories, Tired |
| 19th Oct | Sunday | ||
| 20th Oct | Monday | Upper Body Weight Training | Still Tired from Midnight Run |
| 21st Oct | Tuesday | Easy Run 35 minutes, (lower-Aerobic zone, for sustained effort) | Still Tired from Midnight Run |
| 22nd Oct | Wednesday | ||
| 23rd Oct | Thursday | Mid aerobic zone run | good run it is |
| 24th Oct | Friday | Upper Body Weight Training | Sleepy |
| 25th Oct | Saturday | Swimming | It was awesome |
| 26th Oct | Sunday | Long Run 2.5 Kms | Intense workout |
| 27th Oct | Monday | Yoga for Runners | Much Needed Yoga Session |
| 28th Oct | Tuesday | Outdooor Run (Steady Run with BPM in 150-162 Range) | |
| 29th Oct | Wednesday | Strength Training and Plyo | |
| 30th Oct | Thursday | Easy Run Day | |
| 31st Oct | Friday |
Tuesday, 21 October 2014
Oct Workout Log
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment